Comparison of problems accompanying chronic pain between the younger (aged ≤ 40 years) and older (> 40 years) groups

Accompanying problem Forties or below (n = 265) Over forties (n = 522) P value
Distraction, memory impair 133 (50.2) 192 (26.8) 0.001
Personality change 191 (72.1) 313 (60.0) 0.001
Depression 181 (68.3) 278 (53.3) < 0.001
Financial difficulty 77 (29.1) 92 (17.6) 0.001
Economic activity limitation 132 (49.8) 172 (33.0) < 0.001
Unemployment 46 (17.4) 34 (6.5) < 0.001
Family conflict 39 (14.7) 37 (7.1) 0.002
Divorce 11 (4.2) 6 (1.1) 0.021
Suicidal attempt 47 (17.7) 40 (7.7) < 0.001
Incomprehension of friend 118 (44.5) 186 (35.6) 0.017
Sleep disorder 168 (62.0) 279 (51.0) 0.004
Incomprehension of family 118 (44.5) 195 (37.4) 0.055
Suicidal idea 128 (48.3) 221 (42.3) 0.101
Anxiety 124 (46.8) 209 (40.0) 0.176

Values are presented as number (%).

Korean J Pain 2025;38:69~78 https://doi.org/10.3344/kjp.24314
© Korean J Pain