Comparison of problems accompanying chronic pain between women and men

Accompanying problem Women (n = 425) Men (n = 408) P value
Divorce 4 (1.0) 13 (3.4) 0.016
Family conflict 25 (6.1) 51 (13.4) < 0.001
Unemployment 27 (6.6) 55 (14.4) < 0.001
Economic activity limitation 132 (32.1) 174 (45.7) < 0.001
Financial difficulty 68 (16.5) 104 (27.3) < 0.001
Suicidal attempt 28 (6.7) 59 (14.5) < 0.001
Anxiety 188 (45.7) 148 (38.8) 0.029
Depression 263 (64.0) 199 (52.2) 0.001
Personality change 256 (62.3) 251 (65.9) 0.164
Distraction, memory impair 178 (43.3) 150 (39.4) 0.146
Incomprehension of friend 154 (36.5) 152 (37.7) 0.385
Incomprehension of family 168 (39.7) 145 (35.8) 0.138
Suicidal idea 169 (39.9) 181 (44.8) 0.085
Sleep disorder 218 (51.8) 230 (57.2) 0.068

Values are presented as number (%).

Korean J Pain 2025;38:69~78 https://doi.org/10.3344/kjp.24314
© Korean J Pain