Demographic characteristics of patients
Characteristics | Value | |
---|---|---|
Gender (n = 833) | Women | 425 (51.0) |
Men | 408 (49.0) | |
Age, yr (n = 823) | 20–29 | 40 (4.9) |
30–39 | 86 (10.4) | |
40–49 | 145 (17.6) | |
50–59 | 152 (18.5) | |
60–69 | 195 (23.7) | |
70–79 | 144 (17.5) | |
80–89 | 61 (7.4) | |
Age (yr) | 57.3 ± 15.8 | |
Morbidity period (mo) | 75.4 ± 89.0 | |
NRS score | 5.9 ± 2.4 | |
Sleep time (hr/day) | 5.9 ± 1.8 |
Values are presented as number (%) or average ± standard deviation.
NRS: numeric rating scale.