Correlation analysis results of CSI, clinical scales, and PPT measurements pre-treatment and 1st and 3rd months after treatment

Variable CSI
T0 T1 T2
VAS r 0.109a 0.316a 0.332a
P value 0.483 0.039 0.030
HAD-Anxiety r 0.586 0.518 0.583
P value < 0.001 < 0.001 < 0.001
HAD-Depression r 0.390a 0.420 0.331
P value 0.009 0.005 0.030
QuickDASH r 0.454 0.595 0.576
P value < 0.001 < 0.001 < 0.001
SF36-GH r –0.372a –0.519 –0.690
P value 0.013 < 0.001 < 0.001
Supraspinatus PPTAffected side r –0.167 –0.367 –0.354a
P value 0.279 0.015 0.020
Supraspinatus PPTUnaffected side r –0.272 –0.498 –0.328a
P value 0.074 0.001 0.032
Trapezius PPTAffected side r –0.211 –0.363 –0.291a
P value 0.169 0.017 0.059
Trapezius PPTUnaffected side r –0.293 –0.181 –0.066a
P value 0.053 0.245 0.676
Infraspinatus PPTAffected side r –0.168 –0.498 –0.342a
P value 0.275 0.001 0.025
Infraspinatus PPTUnaffected side r –0.266 –0.396 –0.341a
P value 0.081 0.009 0.025
Forearm PPT r –0.156 –0.388 –0.259
P value 0.313 0.010 0.094

CSI: central sensitization inventory, VAS: visual analog scale, HAD: hospital anxiety depression, QuickDASH: Quick Disability of Arm, Shoulder and Hand, SF36-GH: Short Form 36 general health, PPT: pressure pain threshold, r: correlation coefficient.

aSpearman’s rho.

Korean J Pain 2025;38:29~42 https://doi.org/10.3344/kjp.24290
© Korean J Pain