Results of the univariable and multivariable logistic regression analysis for chronic postsurgical pain
Variable name | Univariable | Multivariable | |||
---|---|---|---|---|---|
OR (95% CI) | P value | OR (95% CI) | P value | ||
Propofol-based total intravenous anesthesia | 0.73 (0.56–0.96) | 0.027 | 0.67 (0.50–0.89) | 0.006 | |
Female (vs. male) | 1.48 (1.12–1.95) | 0.006 | 1.62 (1.22–2.17) | 0.001 | |
Age | 0.99 (0.98–1.01) | 0.416 | |||
Body mass index (kg/m2) | 0.96 (0.91–0.99) | 0.046 | 0.96 (0.91–1.00) | 0.051 | |
ASA physical status (vs. I) | |||||
II | 1.21 (0.75–1.97) | 0.430 | |||
III | 1.27 (0.68–2.37) | 0.460 | |||
Smoking history | 0.76 (0.52–1.11) | 0.158 | |||
Extent of surgery (vs. wedge resection or metastatectomy) | |||||
Segmentectomy | 1.51 (0.87–2.62) | 0.142 | |||
Lobectomy | 1.22 (0.76–1.96) | 0.420 | |||
Others | 0.81 (0.25–2.58) | 0.717 | |||
History of taking analgesics | 1.30 (0.81–2.11) | 0.282 | |||
History of taking neuropsychiatric drugs | 1.08 (0.63–1.82) | 0.787 | |||
History of thoracic operation (ipsilateral) | 1.76 (0.61–5.12) | 0.299 | |||
Anesthesia duration (hr) | 1.29 (1.06–1.58) | 0.012 | 1.43 (1.16–1.77) | < 0.001 | |
Intraoperative remifentanil equivalent dose ≥ 0.2 µg /kg/min | 1.57 (0.69–3.54) | 0.281 | |||
Intraoperative regional analgesia | 1.32 (0.89–1.96) | 0.161 | |||
POD of chest tube removal ≥ 4 | 0.97 (0.73–1.28) | 0.809 | |||
Maximum pain score at the discharge day | 1.15 (1.01–1.31) | 0.029 | 1.17 (1.02–1.33) | 0.020 |
OR: odds ratio, CI: confidence interval, ASA: American Society of Anesthesiologists, POD: postoperative day.