Demographic data of the survey respondents
Variables | CEB performer (n = 171) |
Non performer (n = 27) |
|
---|---|---|---|
Age group (yr) | 0.046 | ||
20–29 | 42 (24.6) | 7 (25.9) | |
30–39 | 85 (49.7) | 7 (25.9) | |
40–49 | 29 (17.0) | 8 (29.6) | |
50–59 | 13 (7.6) | 3 (11.1) | |
≥60 | 2 (1.2) | 2 (7.4) | |
Sex | |||
Male | 143 (83.6) | 25 (92.6) | 0.384 |
Female | 28 (16.4) | 2 (7.4) | |
Workplace | |||
Primary clinic | 93 (54.4) | 20 (74.1) | 0.126 |
Secondary hospital | 29 (17.0) | 5 (18.5) | |
Tertiary hospital | 48 (28.1) | 2 (7.4) | |
Other | 1 (0.6) | 0 (0) | |
Experience (yr) | |||
<1 | 8 (4.7) | 1 (3.7) | 0.993 |
≥1 to <5 | 41 (24.0) | 7 (25.9) | |
≥5 to <10 | 44 (25.7) | 7 (25.9) | |
≥10 | 78 (45.6) | 12 (44.4) |
Values are presented as number (%).
CEB: cervical epidural block.