Fluoroscopic technique to detect intravascular injections during fluoroscopic-guided cervical interlaminar epidural blocks according to clinical experience
Variables | ≤10-year experience (n = 91) | >10-year experience (n = 71) | |
---|---|---|---|
0.437 | |||
DSA only | 28 (30.8) | 13 (18.3) | |
Real-time fluoroscopy image only | 44 (48.4) | 40 (56.3) | |
Both | 1 (1.1) | 2 (2.8) | |
One of the two must be checked | 4 (4.4) | 3 (4.2) | |
Depends on the case | 14 (15.4) | 13 (18.3) |
Values are presented as number (%).
DSA: digital subtraction angiography.