Access level of epidural space for upper (C3–4) and lower (C6–7) cervical lesions in fluoroscopic-guided interlaminar cervical epidural blocks
Variables | ≤10-year experience (n = 91) | > 10-year experience (n = 71) | |
---|---|---|---|
Upper cervical lesions (C3–4) | 0.328 | ||
Same level (C3–4) | 2 (2.2) | 4 (5.6) | |
One level below (C4–5) | 14 (15.4) | 17 (23.9) | |
C6–7 or C7–T1 with a catheter | 17 (18.7) | 14 (19.7) | |
C6–7 or C7–T1 without a catheter | 51 (56.0) | 30 (42.3) | |
Do not perform IL CEB for C3–4 | 7 (7.7) | 5 (7.0) | |
Depends on the case | 0 (0) | 1 (1.4) | |
Lower cervical lesions (C6–7) | 0.142 | ||
Same level (C6–7) | 45 (49.5) | 41 (57.7) | |
Below C7 without a catheter | 40 (44.0) | 29 (40.8) | |
Below C7 with a catheter | 4 (4.4) | 0 (0) | |
Do not perform IL CEB for C6–7 | 2 (2.2) | 0 (0) | |
Depends on the case | 0 (0) | 1 (1.4) |
Values are presented as number (%).
CEB: cervical epidural block, IL: interlaminar.