Fluoroscopic views that respondents use when advancing the needle to identify the epidural space during cervical interlaminar epidural block according to clinical experience
Variables | ≤10-year experience (n = 91) | >10-year experience (n = 71) | |
---|---|---|---|
Fluoroscopic view | 0.158 | ||
CLO | 39 (42.9) | 21 (29.6) | |
Lateral | 42 (46.2) | 37 (52.1) | |
AP | 7 (7.7) | 12 (16.9) | |
CLO and lateral | 1 (1.1) | 0 (0) | |
AP and lateral | 1 (1.1) | 1 (1.4) | |
CLO, AP, and lateral | 1 (1.1) | 0 (0) | |
Whether know CLO view | 0.036 | ||
Yes | 86 (94.5) | 59 (83.1) | |
No | 5 (5.5) | 12 (16.9) | |
Use CLO | 0.065 | ||
Yes | 41 (45.1) | 21 (29.6) | |
No | 50 (54.9) | 50 (70.4) | |
Reasons not to use CLO | 0.150 | ||
Lack of knowledge | 3 (6.0) | 9 (18.0) | |
Lack of experience | 18 (36.0) | 20 (40.0) | |
No training CLO view | 9 (18.0) | 6 (12.0) | |
Not necessary | 11 (22.0) | 12 (24.0) | |
Limitation to use CLO | 9 (18.0) | 3 (6.0) |
Values are presented as number (%).
AP: anteroposterior, CLO: contralateral oblique.