Procedural characteristics of respondents according to clinical experience when performing the fluoroscopic-guided cervical interlaminar epidural block
Variables | ≤10-year experience (n = 91) |
>10-year experience (n = 71) |
|
---|---|---|---|
Informed consent | 0.346 | ||
Always | 46 (50.5) | 40 (56.3) | |
Sometimes | 10 (11.0) | 11 (15.5) | |
No | 35 (38.5) | 20 (28.2) | |
Patient position | 0.001 | ||
Lowering arm to body | 78 (85.7) | 44 (62.0) | |
Raising arm to head | 8 (8.8) | 8 (11.3) | |
Sitting | 5 (5.5) | 18 (25.4) | |
Othera | 0 (0) | 1 (1.4) | |
Midline gap of LF | 0.137 | ||
Know | 80 (87.9) | 68 (95.8) | |
Do not know | 11 (12.1) | 3 (4.2) | |
Detecting epidural space | 0.209 | ||
LOR with air | 18 (19.8) | 23 (32.4) | |
LOR with saline | 36 (39.6) | 22 (31.0) | |
LOR with air and saline | 30 (33.0) | 17 (23.9) | |
LOR with contrast dye | 5 (5.5) | 5 (7.0) | |
Hanging drop method | 2 (2.2) | 4 (5.6) | |
LOR technique | 0.008 | ||
Intermittent | 55 (60.4) | 56 (78.9) | |
Continuous pressure | 36 (39.6) | 14 (19.7) | |
Both | 0 (0) | 1 (1.4) | |
Needle type | 0.033 | ||
Tuohy 24 gauge | 0 (0) | 1 (1.4) | |
Tuohy 22 gauge | 46 (50.5) | 50 (70.4) | |
Tuohy 20 gauge | 35 (38.5) | 15 (21.1) | |
Tuohy 18 gauge | 8 (8.8) | 3 (4.2) | |
Otherb | 2 (2.2) | 2 (2.8) | |
Use of epidural catheter | 0.362 | ||
Yes | 22 (24.2) | 20 (28.2) | |
Sometimes | 18 (19.8) | 19 (26.8) | |
No | 51 (56.0) | 32 (45.1) |
Values are presented as number (%).
LF: ligamentum flavum, LOR: loss of resistance.
aOther includes the swimmer’s position and the lateral decubitus position. bOther include spinal needles (Quincke) and blunt needles.