Comparison of patients with persistent post-COVID-19 headaches between those who fulfilled and those who did not fulfill the criteria for chronic daily headache (CDH)
Characteristics | With CDH (n = 25) | Without CDH (n = 39) | |
---|---|---|---|
Age (yr) | 51 (44;59.5) | 48 (39;56.5) | 0.413 |
Female | 20/25 (80) | 19/39 (49) | 0.012 |
Previous headache | 18/25 (72) | 21/39 (54) | 0.146 |
Needed to be hospitalized during acute phase of COVID-19 | 20/25 (80) | 26/39 (66) | 0.247 |
Headache characteristics | |||
Intensity | 8 (8;9.5) | 8 (5.5;10) | 0.061 |
Bilateral | 21/25 (84) | 35/39 (90) | 0.498 |
Pulsatile | 11/24 (46) | 28/39 (72) | 0.039 |
Worsening through exercise | 13/25 (52) | 22/39 (56) | 0.729 |
Phonophobia | 21/25 (84) | 25/39 (64) | 0.084 |
Photophobia | 19/25 (76) | 24/39 (61) | 0.229 |
Nausea | 19/25 (76) | 24/39 (61) | 0.229 |
Vomiting | 10/25 (40) | 13/39 (33) | 0.587 |
Headache Impact Test (HIT-6) | 67 (55;70) | 56 (48;65) | 0.018 |
Headache duration | |||
> 120 days | 21/25 (84) | 21/39 (54) | 0.013 |
> 360 days | 18/25 (72) | 19/39 (49) | 0.066 |
Values are presented as number (%) or median (P25;P75).
P25: 25th percentile, P75: 75th percentile.