Equianalgesic doses of commonly prescribed opioids
Opioids | Ratio to calculate MME (multiply by) | 30 MME dose, mg/day | 50 MME dose, mg/day |
---|---|---|---|
Morphine | 1 | 30 | 50 |
Oxycodone | 1.5–2 | 15–20 | 25–33 |
Hydromorphone | 4 | 7.5 | 12.5 |
Hydrocodone | 1–0.67 | 30–45 | 50–75 |
Codeine | 0.15 | 200 | 333 |
Tapentadol | 0.4 | 75 | 125 |
Fentanyl transdermal patch (in mcg/hr) | 2.4 | 12a | NA |
MME: morphine milligram equivalent, NA: not applicable.
aBy calculation, the dose of transdermal fentanyl patch corresponding to 30 MME/day should be 12.5 mcg/hr, however, it was rounded down to the closest equivalent dose that is commercially available.