Characteristics of included randomized controlled trials (RCTs)
References | Year | Study design | Country/center(s) | No. of patients analyzed | No. of patients analyzed in each group | Age (yr) | Sex (M/F) | QLB type | Types and doses of local anesthetics | Surgery | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
QLB | Control | QLB | Control | |||||||||
Abdelbaser et al. [18] | 2023 | Prospective/RCT | Egypt/single-center | 68 | 34 | TFB: 34 | 1–5 | 57/11 | Type 1 | 0.4 mL/kg bupivacaine 0.25% | TFB: 0.4 mL/kg bupivacaine 0.25% | Open surgical repair of unilateral inguinal hernia |
Aksu et al. [19] | 2019 | Prospective/RCT | Turkey/single-center | 57 | 29 | ESPB: 28 | 1–7 | 44/13 | Type 3 | 0.5 mL/kg bupivacaine 0.25% | ESPB: 0.5 mL/kg bupivacaine 0.25% | Lower abdominal surgery (inguinal hernia repair, orchiopexy and hydrocelectomy) |
Alansary et al. [13] | 2023 | Prospective/RCT | Egypt/single-center | 40 | 20 | CB: 20 | 2–11 | 35/5 | Type 3 | 0.5 mL/kg bupivacaine 0.20% | CB: 1.25 mL/kg bupivacaine 0.20% | Open renal surgery (pyeloplasty, nephrectomy, nephrolithotomy) |
Ashoor et al. [21] | 2023 | Prospective/RCT | Egypt/single-center | 71 | 32 | CB: 39 | 1–5 | 58/13 | Type 2 | 1.0 mL/kg bupivacaine 0.25% | CB: 2 µg/kg neostigmine + 1.0 mL/kg bupivacaine 0.25% | Inguinal hernia repair or orchiopexy |
Genç Moralar et al. [20] | 2020 | Prospective/RCT | Turkey/single-center | 40 | 20 | IO: 20 | 3–16 | 34/6 | Type 1 | 0.5 mL/kg bupivacaine 0.20% | IO: 1.0 mg/kg tramadol HCl | Lower abdominal surgery (inguinal hernia repair, orchiopexy and hydrocelectomy) |
Huang et al. [11] | 2021 | Prospective/RCT | China/multi-center | 90 | 30 |
TFB: 30 NNB: 30 |
2–10 | 25/65 | Type 3 | 0.8 mL/kg ropivacaine 0.3% | TFB: 0.8 mL/kg ropivacaine 0.3% | Salter acetabular osteotomy, proximal femoral rotation osteotomy, ASIS osteotomy |
İpek et al. [22] | 2019 | Prospective/RCT | Turkey/single-center | 94 | 35 |
TAP: 29 CB: 30 |
0.5–14 | 74/20 | Type 1 | 0.5 mL/kg bupivacaine 0.25% | TAP, CB: 0.5 mL/kg bupivacaine 0.25% | Lower abdominal surgery (inguinal hernia repair, orchiopexy and hydrocelectomy) |
Öksüz et al. [24] | 2017 | Prospective/RCT | Turkey/single-center | 50 | 25 | TAP: 25 | 1–7 | 42/8 | Type 1 | 0.5 mL/kg bupivacaine 0.20% | TAP: 0.5 mL/kg bupivacaine 0.20% | Inguinal hernia repair or orchiopexy |
Öksüz et al. [23] |
2020 | Prospective/RCT | Turkey/single-center | 52 | 27 | CB: 25 | 1–9 | 41/11 | Type 1 | 0.7 mL/kg bupivacaine 0.25% | CB: 0.7 mL/kg bupivacaine 0.25% | Inguinal hernia repair or orchiopexy |
Oral Ahiskalioglu et al. [12] | 2021 | Prospective/RCT | Turkey/single-center | 40 | 20 | II: 20 | 1–5 | 4/36 | Type 3 | 0.5 mL/kg bupivacaine 0.25% | II: 0.2 mL/kg bupivacaine 0.25% | Unilateral hip dislocation surgery |
Priyadarshini et al. [25] | 2022 | Prospective/RCT | India/single-center | 60 | 20 |
II/IH: 20 TAP: 20 |
2–12 | 56/4 | Type 1 | 0.4 mL/kg ropivacaine 0.25% |
II/IH: 0.2 mL/kg ropivacaine 0.25% TAP: 0.4 mL/kg ropivacaine 0.25% |
Inguinal hernia repair |
Ragab et al. [26] | 2022 | Prospective/RCT | Egypt/single-center | 52 | 26 | CB: 26 | 1–7 | 37/15 | Type 2 | 0.5 mL/kg bupivacaine 0.25% | CB: 1.0 mL/kg bupivacaine 0.25% | Lower abdominal surgery (inguinal hernia repair, orchiopexy and hydrocelectomy) |
Samerchua et al. [27] | 2020 | Prospective/RCT | Thailand/single-center | 38 | 19 | II/IH: 19 | 1–7 | 32/6 | Type 2 | 0.5 mL/kg bupivacaine 0.25% | II/IH: 0.2 mL/kg bupivacaine 0.25% | Inguinal hernia repair |
Sato [30] | 2019 | Prospective/RCT | Japan/single-center | 44 | 22 | CB: 22 | 1–17 | 24/20 | Type 1 | 1.0 mL/kg ropivacaine 0.20% | CB: 1.0 mL/kg ropivacaine 0.20% + 0.03 mg/kg morphine | Bilateral ureteral reimplantation |
Taman et al. [28] | 2022 | Prospective/RCT | Egypt/single-center | 85 | 42 | ESPB: 43 | 2–7 | 38/47 | Type 1 | 0.5 mL/kg bupivacaine 0.25% | ESPB: 0.5 mL/kg bupivacaine 0.25% | Laparoscopic abdominal surgery |
Zhang et al. [29] | 2022 | Prospective/RCT | China/single-center | 180 | 60 |
TAP: 60 CB: 60 |
1–12 | 132/48 | Type 1 | 1.0 mL/kg ropivacaine 0.20% | TAP, CB: 1.0 mL/kg ropivacaine 0.20% | Laparoscopic abdominal surgery |
QLB: quadratus lumborum block, TFB: transversalis fascia block, ESPB: erector spinae plane block, CB: caudal block, IO: intravenous opioid, NNB: no nerve block, TAP: transversus abdominis plane block, II: incision line injection, II/IH: ilioinguinal/iliohypogastric nerve block, ASIS: anterior superior iliac spine, NA: not available.
aDifferent study by the same author published at a different year (patient enrollment periods do not overlap).