Comparison cost of simple injections and nerve block
Injections/nerve blocks | Converted into Korean Won | PPP ratio Japan/Korea |
||
---|---|---|---|---|
Korea (₩) | Japan (₩) | PPP (₩) | ||
Trigger point injections | 6,420 | 8,565 | 6,782 | 1.06 |
Perineural injections | 8,860 | 2,677 | 2,119 | 0.24 |
Intra-articular injections | 13,830 | 8,565 | 6,782 | 0.49 |
Cervical, thoracic epidural blocks | 64,330 | 160,595 | 127,158 | 1.98 |
Lumbar epidural blocks | 38,040 | 85,650 | 67,817 | 1.78 |
Caudal epidural blocks | 38,040 | 36,401 | 28,822 | 0.76 |
PPP: purchasing power parity.