Comparison cost of nerve blocks in which fluoroscopy guidance is mandatory
Description of service | Converted into Korean Won | PPP Ratio Japan/Korea |
||
---|---|---|---|---|
Korea (₩) | Japan (₩) | PPP (₩) | ||
Epidurography | 122,120 | 160595 | 127158 | 1.04 |
Trigeminal ganglion blocks | 76,650 | 160,595 | 127,158 | 1.66 |
Maxillary, mandibular nerve blocks | 76,650 | 85,650 | 67,817 | 0.88 |
Facet joint blocks | 65,330 | 9,636 | 7,629 | 0.12 |
Paravertebral nerve blocks | 62,850 | 9,636 | 7,629 | 0.12 |
Dorsal root ganglion blocks | 62,850 | 160,595 | 127,158 | 2.02 |
Posterior medial branch blocks | 62,850 | 9,636 | 7,629 | 0.12 |
Selective spinal nerve root blocks | 62,850 | 160,595 | 127,158 | 2.02 |
Thoracic sympathetic ganglion blocks | 95,330 | 160,595 | 127,158 | 1.33 |
Lumbar sympathetic ganglion blocks | 92,650 | 61,026 | 48,320 | 0.52 |
Celiac plexus blocks | 127,590 | 160,595 | 127,158 | 1.00 |
Inferior mesenteric plexus blocks | 121,760 | 160,595 | 127,158 | 1.04 |
Superior hypogastric plexus blocks | 127,350 | 160,595 | 127,158 | 1.00 |
PPP: purchasing power parity.