Comparison cost of destruction of cranial nerves or its peripheral branches by neurolytic substances
Description of service | Converted into Korean Won | PPP Ratio Japan/Korea |
||
---|---|---|---|---|
Korea (₩) | Japan (₩) | PPP (₩) | ||
Trigeminal ganglion | 171,150 | 321,189 | 254,316 | 1.49 |
Trigeminal nerve branch | 145,060 | 192,713 | 152,589 | 1.05 |
Facial nerves | 125,840 | 192,713 | 152,589 | 1.21 |
Glossopharyngeal nerve | 124,010 | 192,713 | 152,589 | 1.23 |
Sphenopalatine ganglion | 151,850 | 192,713 | 152,589 | 1.00 |
PPP: purchasing power parity.