rTMS study results on CPSP
Author, Year | Country | Study design | Number of patients | Stroke type | rTMS site | Frequency (Hz) | Intensity | Pulses | Intertrain interval | Session schedule | Outcome measure |
---|---|---|---|---|---|---|---|---|---|---|---|
Migita et al., 1995 [97] | Japan | Case report | 2 (1 CPSP patient) | Hemorrhagic stroke | M1 | NA | NA | NA | NA | NA | Pain relief (VAS) |
Lefaucher et al., 2001 [105] | France | Cross-over | 14 (7 CPSP patients) | Infarct and hemorrhagic stroke | M1 | 10 | 80% RMT | 1,000 | 55 sec | Single session | Pain relief (VAS) |
Khedr et al., 2005 [95] | Egypt | Parallel | 48 (24 CPSP patients) | Infarct and hemorrhagic stroke | M1 | 20 | 80% RMT | 2,000 | NA | 5 sessions | Pain relief (VAS) |
Saitoh et al., 2007 [98] | Japan | Cross-over | 13 (7 CPSP patients) | Infarct and hemorrhagic stroke | M1 | 1/5/10 | 90% RMT | 5,000 | 50 sec | 3 sessions | Pain relief in 5 Hz and 10 Hz (VAS) |
Ohn et al., 2012 [68] | Republic of Korea | Open label trial | 22 (All CPSP patients) | Infarct and hemorrhagic stroke | M1 | 10 | 90% RMT | 1,000 | 55 sec | 5 sessions | Pain relief (VAS) |
Matsumura et al., 2013 [99] | Japan | Cross-over | 20 (All CPSP patients) | Infarct and hemorrhagic stroke | M1 | 5 | 100% RMT | 500 | 25 sec | Single session | Pain relief (VAS) |
Hosomi et al., 2013 [83] | Japan | Cross-over | 21 (All CPSP patients) | Infarct and hemorrhagic stroke | M1 | 5 | 90% RMT | 500 | 50 sec | 10 sessions | Pain relief (VAS) |
Hasan et al., 2014 [101] | United Kingdom | Open label trial | 14 (All CPSP patients) | Infarct and hemorrhagic stroke | M1 | 10 | 80%–90% MT | 2,000 | 60 sec | 5 sessions | Pain relief (NRS) |
de Oliveira et al., 2014 [102] | Brazil | Parallel | 21 (All CPSP patients) | Infarct and hemorrhagic stroke | PMC/DLPFC | 10 | 120% RMT | 1,250 | 25 sec | 10 sessions | No effect pain relief (VAS) |
Kobayashi et al., 2015 [94] | Japan | Open label trial | 18 (All CPSP patients) | Infarct and hemorrhagic stroke | M1 | 5 | 90% AMT | 500 | 50 sec | 12 sessions | Pain relief (VAS) |
Lin et al., 2018 [91] | China | Open label trial | 7 (All CPSP patients) | Infarct and hemorrhagic stroke | M1 | 10 | 90% RMT | 1,000 | 60 sec | 10 sessions | Pain relief (VAS) |
Zhao et al., 2021 [74] | China | RCT | 38 (All CPSP patients) | Infarct and hemorrhagic stroke | M1 | 10 | 80% RMT | 2,000 | 3 sec | 18 days | Pain relief (NRS) |
Malfitano et al., 2021 [103] | Italy | Case series | 1 CPSP patient | Infarct stroke | M1 | 10 | 90% RMT | 2,000 | 5 sec | 10 sessions | Pain relief (NRS) |
Ojala et al., 2022 [100] | Finland | RCT | 17 (All CPSP patients) | Infarct and hemorrhagic stroke | M1/S2 | 10 | 90% MT | 5,050 | 50 sec | 10 sessions | Pain relief (NRS) |
rTMS: repetitive transcranial magnetic stimulation, CPSP: central post-stroke pain, RCT: randomized control trial, M1: motor cortex, S2: secondary somatosensory cortex, PMC: premotor cortex, DLPFC: dorsolateral pre-frontal cortex, RMT: resting motor threshold, MT: motor threshold, AMT: active motor threshold, NA: not available, VAS: visual analog scale, NRS: numeric rating scale.