Subgroup analysis for the effect of muscimol on nerve injury-related neuropathic pain
Subgroups | n experiments | SMD | 95% CI | P value | I2 (%) | P value | |
---|---|---|---|---|---|---|---|
Mechanical allodynia | |||||||
Time of follow-up (min) | |||||||
15 | 22 | 2.13 | 1.58, 2.68 | 0.000 | 75.02 | < 0.0001 | |
30 | 33 | 1.44 | 1.15, 1.73 | 0.000 | 48.63 | < 0.0001 | |
60 | 46 | 1.49 | 1.20, 1.78 | 0.000 | 64.47 | < 0.0001 | |
90 | 26 | 1.03 | 0.63, 1.42 | 0.000 | 66.79 | < 0.0001 | |
120 | 28 | 0.99 | 0.62, 1.36 | 0.000 | 67.05 | < 0.0001 | |
180 | 15 | 1.00 | 0.63, 1.37 | 0.000 | 45.44 | 0.024 | |
Pain origin | |||||||
Central | 15 | 2.47 | 1.82, 3.11 | 0.000 | 72.59 | < 0.0001 | |
Peripheral | 34 | 1.47 | 1.13, 1.82 | 0.000 | 66.05 | < 0.0001 | |
Administration site | |||||||
Intrathecal | 28 | 2.18 | 1.74, 2.62 | 0.000 | 68.46 | < 0.0001 | |
Intracerebral | 12 | 1.18 | 0.61, 1.75 | 0.000 | 71.94 | < 0.0001 | |
Systemic | 9 | 1.43 | 0.75, 2.11 | 0.000 | 67.80 | 0.003 | |
Mechanical hyperalgesia | |||||||
Time of follow-up (min) | |||||||
15 | 8 | 2.07 | 1.68, 2.46 | 0.000 | 0.00 | 0.850 | |
30 | 6 | 1.50 | 1.01, 1.99 | 0.000 | 1.23 | 0.389 | |
60 | 14 | 0.87 | 0.57, 1.16 | 0.000 | 23.95 | 0.118 | |
90 | 2 | Lack of sufficient data | |||||
120 | 2 | Lack of sufficient data | |||||
180 | 8 | 1.15 | 0.64, 1.66 | 0.000 | 49.55 | 0.050 | |
Pain origin | |||||||
Central | 11 | 1.79 | 1.47, 2.10 | 0.000 | 0.00 | 0.466 | |
Peripheral | 7 | 1.27 | 0.58, 1.95 | 0.000 | 57.51 | 0.028 | |
Administration site | |||||||
Intrathecal | 8 | 2.07 | 1.68, 2.46 | 0.000 | 0.00 | 0.850 | |
Intracerebral | 8 | 1.21 | 0.74, 1.67 | 0.000 | 35.25 | 0.142 | |
Systemic | 2 | Lack of sufficient data | |||||
Thermal hyperalgesia | |||||||
Time of follow-up (min) | |||||||
15 | 6 | 1.87 | 1.43, 2.32 | 0.000 | 0.00 | 0.416 | |
30 | 3 | 4.74 | 3.32, 6.17 | 0.000 | 39.21 | 0.195 | |
60 | 7 | –0.31 | –0.66, 0.03 | 0.077 | 0.00 | 0.700 | |
90 | 2 | Lack of sufficient data | |||||
180 | 6 | –0.13 | –0.49, 0.23 | 0.478 | 0.00 | 0.989 | |
Pain origin | |||||||
Central | 6 | 1.87 | 1.43, 2.32 | 0.000 | 0.00 | 0.416 | |
Peripheral | 7 | 3.33 | 1.87, 4.80 | 0.000 | 84.89 | < 0.0001 | |
Administration site | |||||||
Intrathecal | 6 | 1.87 | 1.43, 2.32 | 0.000 | 0.00 | 0.416 | |
Intracerebral | 1 | Lack of sufficient data | |||||
Systemic | 6 | 3.82 | 2.75, 4.90 | 0.000 | 61.01 | 0.029 |
SMD: standardized mean difference, 95% CI: 95% confidence interval.