Quality assessment of the included articles
Item 1 | Item 2 | Item 3 | Item 4 | Item 5 | Item 6 | Item 7 | Item 8 | Item 9 | Item 10 | Overall | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dias | 2016 | Unclear | Yes | Yes | Unclear | Unclear | Unclear | Unclear | Yes | Yes | Yes | Low |
Gwak | 2016 | Unclear | Yes | Yes | Unclear | Unclear | Unclear | Unclear | Yes | Yes | Yes | Low |
Hama | 2012 | Unclear | Yes | Yes | Unclear | Yes | Unclear | Yes | Yes | Yes | Yes | Low |
Hosseini | 2014 | Yes | Yes | No | Yes | Unclear | Unclear | Unclear | Yes | Yes | Yes | Low |
Hosseini | 2020 | Yes | Yes | Unclear | Unclear | Unclear | Unclear | Unclear | Yes | Yes | Yes | Low |
Hwang | 1997 | Unclear | Yes | Yes | Unclear | Unclear | Unclear | Unclear | Yes | Yes | Yes | Low |
Jeon | 2006 | Unclear | Yes | Unclear | Unclear | Unclear | Unclear | Unclear | Unclear | Yes | Yes | Low |
Jiang | 2014 | Unclear | Yes | Yes | Unclear | Unclear | Unclear | Unclear | Yes | Yes | Yes | Low |
LaGraize | 2007 | Unclear | Yes | Yes | Unclear | Unclear | Unclear | Unclear | Yes | Yes | Yes | Low |
Lee | 2010 | Unclear | Yes | Unclear | Unclear | Unclear | Unclear | Yes | Unclear | Yes | Yes | Low |
Lee | 2015 | Unclear | Yes | Unclear | Yes | Unclear | Unclear | Yes | Yes | Yes | Yes | Low |
Moon | 2016 | Unclear | Yes | Yes | Yes | Yes | Unclear | Yes | Unclear | Yes | Yes | Low |
Moon | 2017 | Unclear | Yes | Yes | Yes | Yes | Unclear | Yes | Unclear | Yes | Yes | Low |
Nasirinezhad | 2019 | Unclear | Yes | Yes | Yes | Unclear | Unclear | Yes | Unclear | Yes | Yes | Low |
Pedersen | 2007 | Unclear | Yes | Unclear | Unclear | Unclear | Unclear | Yes | Unclear | Yes | Yes | Low |
Rashid | 2002 | Unclear | Yes | Unclear | Unclear | Unclear | Unclear | Unclear | Unclear | Yes | Yes | Low |
Rode | 2005 | Unclear | Yes | Unclear | Unclear | Unclear | Unclear | Yes | Unclear | Yes | Yes | Low |
Sadeghi | 2021 | Unclear | Yes | Unclear | Unclear | Unclear | Unclear | Unclear | Unclear | Yes | Yes | Low |
Seno | 2018 | Unclear | Yes | Unclear | Unclear | Unclear | Unclear | Unclear | Unclear | Yes | Yes | Low |
Wei | 2009 | Unclear | Yes | Unclear | Unclear | Unclear | Unclear | Unclear | Unclear | Yes | Yes | Low |
Yowtak | 2013 | Unclear | Yes | Unclear | Unclear | Unclear | Unclear | Unclear | Unclear | Yes | Yes | Low |
Zarrindast | 2001 | Unclear | Yes | Unclear | Unclear | Unclear | Unclear | Unclear | Unclear | Yes | Yes | Low |
1. Was the allocation sequence adequately generated and applied?
2. Were the groups similar at baseline or were they adjusted for confounders in the analysis?
3. Was the allocation adequately concealed?
4. Were the animals randomly housed during the experiment?
5. Were the caregivers and/or investigators blinded from knowledge which intervention each animal received during the experiment?
6. Were animals selected at random for outcome assessment?
7. Was the outcome assessor blinded?
8. Were incomplete outcome data adequately addressed?
9. Are reports of the study free of selective outcome reporting?
10. Was the study apparently free of other problems that could result in high risk of bias?