PPT values in painful knee and the painless distant point shoulder
Variables | TENS (n = 19) | IFC (n = 18) | Placebo TENS (n = 18) | Placebo IFC (n = 18) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Mean ± SD | P value | Mean ± SD | P value | Mean ± SD | P value | Mean ± SD | P value | ||||
PPT; Knee | |||||||||||
Initial | 6.36 ± 1.49 | 6.77 ± 2.23 | 6.97 ± 1.86 | 7.87 ± 1.82 | |||||||
2nd wk | 7.82 ± 1.68 | < 0.001a | 7.30 ± 2.32 | < 0.001a | 7.02 ± 1.74 | 0.881a | 7.25 ± 1.91 | 0.060a | |||
3rd mo | 7.42 ± 2.1 | < 0.001b | 7.16 ± 2.23 | < 0.001b | 7.06 ± 1.68 | 0.801b | 7.73 ± 1.72 | 0.326b | |||
PPT; Shoulder | |||||||||||
Initial | 5.42 ± 1.41 | 5.41 ± 1.42 | 6.31 ± 1.85 | 6.76 ± 2.03 | |||||||
2nd wk | 6.72 ± 1.52 | < 0.001a | 5.84 ± 1.41 | < 0.001a | 6.08 ± 1.38 | 0.390a | 6.63 ± 1.93 | 0.717a | |||
3rd mo | 6.52 ± 1.45 | < 0.001b | 5.72 ± 1.26 | < 0.001b | 5.94 ± 1.47 | 0.227b | 6.44 ± 1.95 | 0.062b |
n: number of patients, SD: standard deviation, TENS: transcutaneous electrical nerve stimulation, IFC: interferential current, PPT: pressure pain threshold.
aComparison between initial and 2nd week, bComparison between the 2nd week and 3rd month.