Baseline demographics and clinical characteristics
Variables | Non-responders |
Responders |
Total |
P value |
---|---|---|---|---|
Age (yr) | 57.0 (49.0–66.0) | 54.0 (45.0–64.0) | 56.0 (47.0–65.0) | 0.028 |
Sex, male | 64 (56.6) | 87 (53.7) | 151 (54.9) | 0.720 |
BMI (kg/m2) | 24.3 (22.0–25.8) | 24.7 (22.3–27.0) | 24.5 (22.3–26.5) | 0.096 |
Diabetes | 10 (8.8) | 13 (8.0) | 23 (8.4) | 0.873 |
Hypertension | 28 (24.8) | 28 (17.3) | 56 (20.4) | 0.172 |
Pain duration (mo) | 5.0 (2.0–12.0) | 3.5 (2.0–8.0) | 4.0 (2.0–9.5) | 0.129 |
Last previous procedure | 0.968 | |||
CIESI | 21 (18.6) | 30 (18.5) | ||
Cervical MBB | 7 (6.2) | 7 (4.3) | ||
SGB | 23 (20.4) | 33 (20.4) | ||
TPI | 13 (11.5) | 21 (13.0) | ||
None | 49 (43.4) | 71 (43.8) | ||
Response to last previous procedure | 0.962 | |||
Yes | 35 (54.7) | 52 (57.1) | ||
No | 29 (45.3) | 39 (42.9) | ||
Type of pre-procedural pain | 0.100 | |||
Radicular pain only | 29 (25.7) | 58 (35.8) | 46 (16.7) | |
Radicular pain with neck pain | 84 (74.3) | 104 (64.2) | 188 (68.4) | |
Weakness | 27 (24.1) | 43 (26.5) | 70 (25.5) | 0.754 |
Cervical curve | ||||
Lordosis | 32 (28.3) | 37 (22.8) | 69 (25.1) | 0.324 |
Straight | 62 (54.9) | 103 (63.6) | 165 (60.0) | 0.185 |
Sigmoidal or kyphosis | 19 (16.8) | 22 (13.6) | 41 (14.9) | 0.460 |
Central stenosis | 0.538 | |||
Grade 1 | 4 (9.1) | 14 (9.7) | 9 (10.7) | |
Grade 2 | 40 (90.9) | 130 (89.7) | 72 (85.7) | |
Grade 3 | 0 (0) | 1 (0.7) | 3 (3.6) | |
Foraminal stenosis | 0.747 | |||
Grade 1 | 5 (4.5) | 10 (6.2) | 15 (5.5) | |
Grade 2 | 27 (24.3) | 42 (26.2) | 69 (25.5) | |
Grade 3 | 79 (71.2) | 108 (67.5) | 187 (69.0) | |
Disc degeneration | 0.021 | |||
Grade 1 | 1 (0.9) | 2 (1.2) | 3 (1.1) | |
Grade 2 | 68 (60.7) | 121 (74.7) | 189 (69.0) | |
Grade 3 | 43 (38.4) | 39 (24.1) | 82 (29.9) | |
Diagnosis | 0.322 | |||
Herniated disc | 64 (57.1) | 81 (50.3) | 145 (53.1) | |
Spinal stenosis | 48 (42.9) | 80 (49.7) | 128 (46.9) | |
Cervical sarcopenia, grade | 0.022 | |||
Goutallier 0–1 | 13 (11.5) | 32 (19.8) | 45 (16.4) | |
Goutallier 1.5–2 | 56 (49.6) | 90 (55.6) | 146 (53.1) | |
Goutallier 2.5–4 | 44 (38.9) | 40 (24.7) | 84 (30.5) | |
Pre-procedural NRS | 6.0 (5.0–7.0) | 6.0 (5.0–7.0) | 6.0 (5.0–7.0) | 0.968 |
Pre-procedural pain intensity | 0.378 | |||
Mild | 10 (8.8) | 8 (4.9) | 18 (6.5) | |
Moderate | 69 (61.1) | 108 (66.7) | 177 (64.4) | |
Severe | 34 (30.1) | 46 (28.4) | 80 (29.1) | |
Post-procedural NRS, 1 mo | 4.0 (3.0–6.0) | 2.0 (2.0–3.0) | 3.0 (2.0–4.0) | < 0.001 |
Post-procedural NRS, 3 mo | 5.0 (4.0–6.0) | 2.0 (1.0–2.0) | 3.0 (2.0–4.0) | < 0.001 |
NRS difference, 3 mo | 1.0 (0.0–2.0) | 4.0 (3.0–5.0) | 3.0 (1.0–4.0) | < 0.001 |
Values are expressed as medians (interquartile ranges) or number (%).
BMI: body mass index, CIESI: cervical interlaminar epidural steroid injection, MBB: medial branch block, SGB: stellate ganglion block, TPI: trigger point injection, NRS: numerical rating scale.