Participants’ baseline demographic and clinical characteristics

Characteristic GMI (n = 9) Control (n = 9) P value
Age (yr) 64.77 ± 4.52 67.22 ± 6.61 0.142a
Body mass index (kg/m2) 31.30 ± 3.19 29.70 ± 3.08 0.289a
Pre-operative pain (yr) 11.55 ± 6.42 11.00 ± 4.55 0.892a
Sex Female 8 (88.9) 8 (88.9) > 0.999b
Male 1 (11.1) 1 (11.1)
Injury side Right 5 (55.6) 5 (55.6) > 0.999b
Left 4 (44.4) 4 (44.4)

Values are presented as the mean ± standard deviation or number (%).

GMI: graded motor imagery.

Significance was accepted as P < 0.05. aMann–Whitney U-test, bChi-squared test.

Korean J Pain 2023;36:369~381 https://doi.org/10.3344/kjp.23020
© Korean J Pain