Detailed information of postoperative nausea or vomiting and cumulative fentanyl equivalent dose between the M-TAPA and subcostal TAPB groups
Other postoperative outcomes | M-TAPA (n = 28) | Subcostal TAPB (n = 28) |
---|---|---|
Overall postoperative nausea or vomiting during postoperative hospital stay | 13 (46.4) | 12 (42.9) |
1 h postoperatively | 9 (32.1) | 7 (25.0) |
2 h postoperatively | 5 (17.9) | 5 (17.9) |
4 h postoperatively | 1 (3.6) | 3 (10.7) |
6 h postoperatively | 3 (10.7) | 2 (7.1) |
12 h postoperatively | 3 (10.7) | 1 (3.6) |
At discharge | 2 (7.1) | 1 (3.6) |
Rescue fentanyl equivalent dose during postoperative hospital stay (μg) | 50 (0–50) | 50 (0–50) |
Rescue analgesic use during postoperative hospital stay | 18 (64.3) | 15 (53.6) |
Intravenous fentanyl 50 μg | 14 (50.0) | 13 (46.4) |
Intravenous nalbuphine 10 mg | 2 (7.1) | 4 (14.3) |
Oral tramadol/acetaminophen tablet | 3 (10.7) | 2 (7.1) |
The values are presented as medians (interquartile ranges) or numbers (%).
M-TAPA: modified thoracoabdominal nerve block through perichondral approach, TAPB: transversus abdominis plane block.