Baseline characteristics of the study participants
Characteristics | M-TAPA (n = 28) | Subcostal TAPB (n = 28) | P value |
---|---|---|---|
Demographic data | |||
Age (yr) | 60.2 ± 10.8 | 58.4 ± 12.3 | 0.558 |
Female | 11 (39.3) | 15 (53.6) | 0.421 |
Body mass index (kg/m2) | 23.6 ± 3.7 | 24.2 ± 3.8 | 0.504 |
Background medical status | |||
ASA physical status I/II | 12/16 (42.9/57.1) | 6/22 (21.4/78.6) | 0.153 |
Operation and anesthesia related | |||
Skin incision 3/4 holes | 27/1 (96.4/3.6) | 24/4 (85.7/14.3) | 0.349 |
Total port diameter | 22.0 (22.0–24.5) | 22.0 (22.0–22.0) | 0.623 |
Duration of surgery (min) | 35 (30–46) | 30.0 (25–45) | 0.523 |
Duration of anesthesia (min) | 55 (50–67) | 52.5 (45–65) | 0.414 |
Intraoperative remifentanil use (µg) | 232 (199–282) | 223 (151–334) | 0.999 |
The values are presented as means ± standard deviations, medians (interquartile ranges), or numbers (%).
ASA: American Society of Anesthesiologists, M-TAPA: modified thoracoabdominal nerve block through perichondral approach, TAPB: transversus abdominis plane block.