Patients’ characteristics and baseline variables
Variable | IAI (n = 30) | PENG (n = 30) | |
---|---|---|---|
Age (yr) | 62.70 ± 7.74 | 61.80 ± 6.44 | 0.626 |
Body mass index (kg/m2) | 29.27 ± 2.52 | 29.09 ± 2.18 | 0.768 |
Sex (M/F) | 13/17 | 14/16 | 0.795 |
Duration of symptoms (mo) | 19.60 ± 7.45 | 19.23 ± 9.46 | 0.866 |
Smoking status | 0.731 | ||
Current | 7 (23.3) | 8 (26.7) | |
Former | 7 (23.3) | 9 (30.0) | |
Never | 16 (53.3) | 13 (43.3) | |
Kellgren–Lawrence stage (2/3) | 21/9 | 20/10 | 0.781 |
Central sensitization inventory | 27.16 ± 9.02 | 29.63 ± 7.53 | 0.112 |
NRS score | 6.96 ± 0.99 | 7.10 ± 1.26 | 0.618 |
WOMAC score | 51.73 ± 9.09 | 49.0 ± 8.12 | 0.225 |
HHS | 50.66 ± 7.11 | 49.48 ± 8.30 | 0.557 |
QAQ score | 3.90 ± 0.92 | 3.53 ± 1.13 | 0.175 |
Sonographic findings in the enrolled hips | |||
Bone-capsule distance (mm) | 5.84 ± 1.28 | 5.68 ± 1.45 | 0.645 |
Joint effusion | 0.718 | ||
Absent | 26 (86.7) | 25 (83.3) | |
Present | 4 (13.3) | 5 (16.7) | |
Femoral head deformation | 0.706 | ||
None | 5 (16.7) | 7 (23.3) | |
Mild | 22 (73.3) | 19 (63.3) | |
Moderate | 3 (10.0) | 4 (13.3) | |
Severe | 0 | 0 |
Values are presented as mean ± standard deviation and numbers (%) of patients.
IAI: intra-articular injection, PENG: pericapsular nerve group, NRS: numerical rating scale, WOMAC: Western Ontario and McMaster University Osteoarthritis Index, HHS: Harris Hip Score, QAQ: quantitative analgesic questionnaire.