Comparison of within–group pain, posture, ROM, and NDI values
Parameters | Groups | Pre–treatment | Post–4 week treatment | |
---|---|---|---|---|
Pain (VNPS) | Group 1 | 6.40 (5–8) ± 1.05 | 3.47 (2–5) ± 1.06 | < 0.001 |
Group 2 | 6.80 (8–5) ± 1.01 | 2.87 (2–4) ± 0.74 | < 0.001 | |
Group 3 | 6.67 (5–8) ± 0.97 | 2.53 (1–4) ± 0.74 | < 0.001 | |
Posture | Group 1 | 76.33 (65–90) ± 6.93 | 80.00 (70–90) ± 5.35 | < 0.001 |
Group 2 | 76.00 (65–85) ± 5.07 | 84.33 (80–90) ± 2.58 | < 0.001 | |
Group 3 | 74.00 (65–80) ± 5.07 | 84.00 (80–90) ± 2.80 | < 0.001 | |
ROM (degrees) | ||||
Flexion | Group 1 | 40.67 (35–50) ± 4.60 | 43.93 (38–50) ± 4.60 | < 0.001 |
Group 2 | 39.73 (35–45) ± 3.36 | 46.20 (42–50) ± 2.88 | < 0.001 | |
Group 3 | 39.73 (35–45) ± 3.49 | 44.93 (40–50) ± 3.26 | < 0.001 | |
Extension | Group 1 | 45.00 (40–50) ± 3.46 | 48.20 (45–57) ± 3.82 | < 0.001 |
Group 2 | 42.27 (35–55) ± 5.67 | 48.93 (42–57) ± 4.41 | < 0.001 | |
Group 3 | 42.33 (40–50) ± 2.94 | 47.73 (45–57) ± 3.51 | < 0.001 | |
R Lat. flexion | Group 1 | 34.67 (30–45) ± 4.10 | 37.40 (35–45) ± 3.15 | < 0.001 |
Group 2 | 31.13 (27–35) ± 2.94 | 36.73 (35–42) ± 2.43 | < 0.001 | |
Group 3 | 32.47 (27–37) ± 3.18 | 37.27 (35–42) ± 2.52 | < 0.001 | |
L Lat. flexion | Group 1 | 35.33 (30–40) ± 3.59 | 37.93 (35–45) ± 3.15 | < 0.001 |
Group 2 | 32.00 (27–37) ± 3.29 | 37.00 (33–42) ± 2.67 | < 0.001 | |
Group 3 | 33.13 (27–40) ± 3.70 | 37.67 (34–42) ± 2.71 | < 0.001 | |
R rotation | Group 1 | 48.07 (40–55) ± 4.54 | 51.33 (40–57) ± 4.90 | < 0.001 |
Group 2 | 45.07 (35–56) ± 5.16 | 50.47 (45–60) ± 4.10 | < 0.001 | |
Group 3 | 45.13 (35–51) ± 4.74 | 50.27 (45–55) ± 3.73 | < 0.001 | |
L rotation | Group 1 | 48.60 (38–55) ± 4.99 | 51.13 (40–57) ± 4.77 | < 0.001 |
Group 2 | 45.13 (37–56) ± 4.96 | 51.27 (44–61) ± 4.38 | < 0.001 | |
Group 3 | 46.13 (37–52) ± 4.43 | 51.07 (44–57) ± 4.25 | < 0.001 | |
NDI | Group 1 | 27.27 (16–34) ± 5.36 | 18.27 (10–26) ± 4.69 | < 0.001 |
Group 2 | 30.00 (23–34) ± 3.60 | 14.53 (11–24) ± 3.15 | < 0.001 | |
Group 3 | 28.67 (23–34) ± 3.47 | 13.40 (10–18) ± 2.26 | < 0.001 |
Values are presented as mean (min–max) ± standard deviation.
Min: minimum, Max: maximum, VNPS: verbal numeric pain scale, ROM: range of motion, R: right, L: left, Lat: lateral, NDI: Neck Disability Index, Group 1: conventional treatment, Group 2: conventional treatment plus deep cervical flexor training, Group 3: conventional treatment plus stabilization of the neck and core region.