Angle of radial deviation
Day | Group C Angle (°) | Group D Angle (°) | Group C Angle (°) | Group C Angle (°) | |
---|---|---|---|---|---|
0 | 10 ± 4.264 | 12.5 ± 3.988 | 10 (10–10) | 10 (10–17.5) | 0.071 |
15 | 11.25 ± 5.276 | 12.91 ± 3.964 | 10 (10–10) | 10 (10–20) | 0.014 |
30 | 17.5 ± 4.249 | 17.5 ± 2.635 | 20 (15–20) | 17.5 (20–20) | 0.078 |
45 | 18.88 ± 4.166 | 17.5 ± 2.635 | 20 (15–20) | 17.5 (20–20) | 0.102 |
75 | 18.88 ± 4.166 | 17.77 ± 2.635 | 20 (15–20) | 20 (20–20) | 0.049 |
Values are presented as mean ± standard deviation or median (interquartile range).
Group C: those subjects who were given clonidine as additive in stellate ganglion block (SGB), Group D: those subjects who were given methylprednisolone as additive in SGB.
aStatistically significant finding.