Angle of wrist extension
Day | Group C Angle (°) | Group D Angle (°) | Group C Angle (°) | Group D Angle (°) | |
---|---|---|---|---|---|
0 | 20.83 ± 4.687 | 23.33 ± 3.892 | 20 (17.5–25) | 25 (25–25) | 0.018 |
15 | 21.66 ± 5.365 | 23.33 ± 3.892 | 22.5 (17.5–25) | 25 (25–25) | 0.018 |
30 | 47.5 ± 16.541 | 64.5 ± 13.632 | 45 (45–75) | 60 (45–60) | 0.672 |
45 | 50.55 ± 14.240 | 65 ± 14.142 | 45 (45–75) | 60 (45–60) | 0.853 |
75 | 50.55 ± 14.240 | 65 ± 14.142 | 45 (45–80) | 60 (45–60) | 0.853 |
Values are presented as mean ± standard deviation or median (interquartile range).
Group C: those subjects who were given clonidine as additive in stellate ganglion block (SGB), Group D: those subjects who were given methylprednisolone as additive in SGB.
aStatistically significant findings.