VAS score at the small joints
Day | Rest/ movement | Group C VAS | Group D VAS | Group C VAS | Group D VAS | |
---|---|---|---|---|---|---|
0 | Rest | 8.33 ± 0.492 | 8.53 ± 0.743 | 8 (8–9) | 9 (8–9) | 0.225 |
Movement | 9.08 ± 0.792 | 8.93 ± 0.883 | 9 (8.75–10) | 9 (8–10) | 0.818 | |
15 | Rest | 7.25 ± 1.484 | 7.33 ± 1.496 | 7.5 (6–8.25) | 7 (6–9) | 0.696 |
Movement | 7.75 ± 1.215 | 7.86 ± 1.505 | 8 (6.75–9) | 8 (7–9) | 0.576 | |
30 | Rest | 3.27 ± 1.190 | 3.33 ± 1.37 | 3 (2.5–4) | 3 (3–3.5) | 0.860 |
Movement | 3.36 ± 1.501 | 3.75 ± 1.864 | 3 (2.5–4.5) | 3.5 (3–4) | 0.563 | |
45 | Rest | 3 ± 1.154 | 3.18 ± 1.250 | 3 (2.25–3.75) | 3 (3–4) | 0.497 |
Movement | 3.1 ± 1.370 | 3.63 ± 1.433 | 3 (2.25–3.75) | 4 (3–4) | 0.101 | |
75 | Rest | 2.8 ± 1.475 | 3.63 ± 1.286 | 3 (2.25–3.75) | 4 (3–4) | 0.051 |
Movement | 2.9 ± 1.286 | 3.63 ± 1.286 | 3 (2.25–3.75) | 4 (3–4) | 0.056 |
Values are presented as mean ± standard deviation or median (interquartile range).
VAS: visual analogue scale, Group C: those subjects who were given clonidine as additive in stellate ganglion block (SGB), Group D: those subjects who were given methylprednisolone as additive in SGB.
aNone statistically significant.