VAS score at the wrist joint
Day | Rest/movement | Group C VAS | Group D VAS | Group C VAS | Group D VAS | |
---|---|---|---|---|---|---|
0 | Rest | 8.63 ± 0.674 | 8.69 ± 0.751 | 9 (8–9) | 9 (8–9) | 0.566 |
Movement | 9.36 ± 0.674 | 9.23 ± 0.926 | 9 (9–10) | 10 (9–10) | 0.608 | |
15 | Rest | 7.54 ± 1.293 | 7.46 ± 1.506 | 8 (7–8.5) | 8 (6.5–9) | 0.787 |
Movement | 8.36 ± 1.361 | 8.307 ± 1.493 | 8 (7.5–9.5) | 8 (7.5–10) | 0.736 | |
30 | Rest | 3.7 ± 3.111 | 3.2 ± 1.947 | 4 (3.25–4) | 3 (3–4) | 0.257 |
Movement | 4.2 ± 3.747 | 3.5 ± 2.368 | 4 (4–4.75) | 3.5 (3–4) | 0.120 | |
45 | Rest | 3.55 ± 0.881 | 3.2 ± 1.316 | 4 (3–4) | 3 (3–4) | 0.509 |
Movement | 3.66 ± 0.866 | 3.8 ± 1.549 | 4 (3–4) | 4 (3–4) | 0.776 | |
75 | Rest | 3.55 ± 0.881 | 3.6 ± 1.264 | 4 (3–4) | 4 (3–4) | 0.738 |
Movement | 3.55 ± 0.881 | 3.9 ± 1.286 | 4 (3–4) | 4 (3–4) | 0.206 |
Values are presented as mean ± standard deviation or median (interquartile range).
VAS: visual analogue scale, Group C: those subjects who were given clonidine as additive in stellate ganglion block (SGB), Group D: those subjects who were given methylprednisolone as additive in SGB.
aNone statistically significant.