Demographic data
Variable | Group C (n = 14) | Group D (n = 16) | |
---|---|---|---|
Age (yr) | 51.7 ± 11.7 | 45.8 ± 12.8 | 0.196 |
Sex (male/female) | 7/7 (50.0/50.0) | 7/9 (43.8/56.2) | 0.732 |
ASA grade I/II/III | 14/0/0 | 15/1/0 | - |
Shoulder joint involvement | 1 (7.1) | - | - |
Elbow joint involvement | 1 (7.1) | - | - |
Wrist joint involvement | 11 (78.6) | 13 (81.3) | - |
Small joints involvement | 12 (85.7) | 15 (93.8) | - |
Duration of injury (mo) | 3.6 ± 1.5 | 3.3 ± 1.5 | 0.524 |
Mode of injury | |||
Wrist fracture | 10 (71.4) | 10 (62.5) | |
Dupuytrens contracture release | 1 (7.1) | 3 (18.8) | |
Other modes of injury | 3 (21.4) | 3 (18.8) | |
Bone scan reported | 7 (50.0) | 8 (50.0) | |
History of analgesic intake | 1 (7.1) | 1 (6.3) | |
Previous interventional treatment received | - | - |
Values are presented as mean ± standard deviation, number (%), or number only.
ASA: American Society of Anaesthesiologists, Group C: those subjects who were given clonidine as additive in stellate ganglion block (SGB), Group D: those subjects who were given methylprednisolone as additive in SGB.
aNone statistically significant.