Depth of the S1 posterior sacral foramen stratified by height
Height | Number of patients | S1D (mm) | |
---|---|---|---|
Male (n = 287) | < 155 cm | 16 | 9.8 ± 1.8a |
155 ≤, < 165 cm | 65 | 11.6 ± 2.0 | |
165 ≤, < 175 cm | 134 | 11.7 ± 1.8 | |
≥ 175 cm | 72 | 12.2 ± 1.6 | |
Female (n = 345) | < 155 cm | 130 | 10.1 ± 1.9b |
155 ≤, < 165 cm | 192 | 11.3 ± 1.8 | |
≥ 165 cm | 23 | 12.0 ± 1.0 |
Values are presented as means ± standard deviation.
S1D: 1st posterior sacral foramen depth.
aSignificantly different than that of male participants ≥ 175 cm tall (
bSignificantly different than that of female participants ≥ 165 cm tall (