Correlation between the depth of the S1 posterior sacral foramen and demographic variables on linear regression analysis
Variable | Univariate analysis | Multivariate analysis | |||||
---|---|---|---|---|---|---|---|
β | 95% CI | β | 95% CI | ||||
Age (yr) | –0.191 | –0.029 to –0.012 | < 0.001 |
–0.058 | –0.023 to 0.011 | 0.489 | |
Height (mm) | 0.333 | 0.037 to 0.091 | < 0.001 |
0.318 | 0.020 to 0.101 | 0.004 |
|
Weight (kg) | 0.222 | 0.012 to 0.058 | 0.003 |
–0.018 | –0.034 to 0.028 | 0.855 | |
BMI (kg/m2) | 0.007 | –0.081 to 0.089 | 0.927 |
BMI: body mass index, CI: confidence interval.
*