HRs for the outcomes in the cohort without a history of the pain diagnoses
Variable | Visiting a hospital at least once (n = 1,503) |
Hospitalized at least once (n = 470) |
Upper respiratory infection (n = 907) |
Fracture of a large bone (n = 95) |
Depressive disorders (n = 182) |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|
HR (95% CI) | HR (95% CI) | HR (95% CI) | HR (95% CI) | HR (95% CI) | |||||||
Unspecified pain (any one of the following) | 0.68 (0.51–0.91) | 0.010 | 0.52 (0.33–0.81) | 0.004 | 0.76 (0.52–1.10) | 0.142 | 0.06 (0.01–0.49) | 0.009 | 1.76 (0.75–4.11) | 0.192 | |
Pain in throat and chest | 1.29 (0.80–2.07) | 0.290 | 1.19 (0.60–2.37) | 0.615 | 1.31 (0.75–2.30) | 0.354 | 0.13 (0.01–1.25) | 0.078 | 2.99 (0.76–11.8) | 0.121 | |
Abdominal and pelvic pain | 0.38 (0.24–0.61) | < 0.001 | 0.24 (0.11–0.53) | 0.003 | 0.55 (0.30–1.01) | 0.053 | – | – | 1.06 (0.26–4.34) | 0.940 | |
Pain associated with micturition | 0.41 (0.08–1.99) | 0.271 | 0.45 (0.02–10.20) | 0.615 | 0.17 (0.02–1.82) | 0.143 | – | – | – | – | |
Pain, not elsewhere classified | 0.42 (0.20–0.86) | 0.018 | 0.16 (0.04–0.73) | 0.018 | 0.36 (0.15–0.87) | 0.023 | – | – | 0.75 (0.09–6.29) | 0.794 | |
Idiopathic pain disorders (any one of the following) | 0.62 (0.45–0.87) | 0.005 | 1.19 (0.68–2.10) | 0.541 | 0.70 (0.47–1.04) | 0.081 | 0.14 (0.04–0.54) | 0.004 | 0.59 (0.25–1.37) | 0.215 | |
Headaches | 1.18 (0.75–1.85) | 0.472 | 2.08 (1.01–4.30) | 0.047 | 0.80 (0.49–1.32) | 0.382 | 0.15 (0.01–2.44) | 0.181 | 0.62 (0.25–1.53) | 0.304 | |
Chronic prostatitis | 0.05 (0.01–0.42) | 0.005 | – | – | 2.02 (0.05–80.7) | 0.705 | – | – | – | – | |
CRPS | 0.45 (0.02–10.08) | 0.610 | – | – | – | – | – | – | – | – | |
Irritable bowel syndrome | 0.29 (0.16–0.53) | < 0.001 | 0.46 (0.15–1.43) | 0.178 | 0.53 (0.26–1.10) | 0.088 | 0.02 (0.00–0.65) | 0.026 | – | – | |
Opioid | 1.36 (1.01–1.85) | 0.045 | 0.31 (0.21–0.44) | < 0.001 | 0.26 (0.19–0.37) | < 0.001 | 0.31 (0.15–0.66) | 0.002 | 1.06 (0.57–1.98) | 0.852 | |
Opioid without malignant neoplasm | 1.40 (1.03–1.91) | 0.034 | 0.33 (0.23–0.48) | < 0.001 | 0.25 (0.18–0.36) | < 0.001 | 0.30 (0.14–0.64) | 0.002 | 1.10 (0.58–2.10) | 0.763 |
Fibromyalgia, temporomandibular joint disorders, and atypical facial pain were omitted from the table because there was no occurrence.
HR: hazard ratio, CI: confidence interval, CRPS: complex regional pain syndrome.