HRs for the outcomes in the entire cohort (not considering whether individuals had a history of the pain diagnoses)

Variable Visiting a hospital at least once
(n = 7,905)
Hospitalized at least once
(n = 4,294)
Upper respiratory infection
(n = 7,525)
Fracture of a large bone
(n = 1,210)
Depressive disorders
(n = 2,080)
HR (95% CI) P value HR (95% CI) P value HR (95% CI) P value HR (95% CI) P value HR (95% CI) P value
Unspecified pain (any one of the following) 0.84 (0.76–0.93) < 0.001 0.64 (0.58–0.72) < 0.001 0.76 (0.69–0.84) < 0.001 0.47 (0.38–0.58) < 0.001 0.79 (0.67–0.94) 0.006
Pain in throat and chest 2.06 (1.72–2.46) < 0.001 1.07 (0.90–1.28) 0.423 1.56 (1.34–1.83) < 0.001 1.19 (0.83–1.70) 0.360 1.41 (1.07–1.86) 0.015
Abdominal and pelvic pain 0.48 (0.41–0.56) < 0.001 0.43 (0.36–0.50) < 0.001 0.52 (0.45–0.61) < 0.001 0.26 (0.19–0.35) < 0.001 0.54 (0.42–0.68) < 0.001
Pain associated with micturition 0.32 (0.19–0.55) < 0.001 0.42 (0.23–0.79) 0.007 0.42 (0.24–0.72) 0.002 0.59 (0.19–1.84) 0.359 1.01 (0.41–2.50) 0.982
Pain, not elsewhere classified 0.70 (0.56–0.87) 0.002 0.69 (0.54–0.89) 0.004 0.48 (0.39–0.60) < 0.001 0.49 (0.29–0.81) 0.006 0.74 (0.51–1.08) 0.121
Idiopathic pain disorders (any one of the following) 0.68 (0.61–0.75) < 0.001 0.76 (0.67–0.86) < 0.001 0.58 (0.53–0.64) < 0.001 0.55 (0.44–0.70) < 0.001 0.46 (0.39–0.55) < 0.001
Headaches 0.85 (0.75–0.97) 0.013 0.86 (0.73–1.00) 0.050 0.61 (0.54–0.69) < 0.001 0.82 (0.60–1.12) 0.201 0.47 (0.39–0.57) < 0.001
Chronic prostatitis 0.29 (0.18–0.47) < 0.001 0.67 (0.34–1.31) 0.244 0.45(0.27–0.73) 0.001 0.15 (0.06–0.42) < 0.001 0.20 (0.06–0.60) 0.004
CRPS 0.57 (0.21–1.56) 0.274 0.35 (0.11–1.14) 0.082 0.88 (0.28–2.74) 0.820 0.22 (0.02–2.30) 0.202 0.68 (0.15–3.11) 0.623
Irritable bowel syndrome 0.50 (0.42–0.59) < 0.001 0.63 (0.51–0.77) < 0.001 0.51 (0.44–0.61) < 0.001 0.41 (0.29–0.60) 0.198 0.51 (0.39–0.66) < 0.001
Interstitial cystitis 0.37 (0.06–2.43) 0.320 0.18 (0.02–1.61) 0.125 0.56 (0.09–3.47) 0.536
Opioid 1.03 (0.94–1.12) 0.576 0.39 (0.36–0.43) < 0.001 0.39 (0.36–0.43) < 0.001 0.41 (0.35–0.49) < 0.001 0.82 (0.71–0.94) 0.003
Opioid without malignant neoplasm 1.01 (0.92–1.11) 0.794 0.41 (0.37–0.45) < 0.001 0.38 (0.35–0.41) < 0.001 0.40 (0.34–0.48) < 0.001 0.81 (0.70–0.93) 0.004

Fibromyalgia, temporomandibular joint disorders, and atypical facial pain were omitted from the table because there was no occurrence.

HR: hazard ratio, CI: confidence interval, CRPS: complex regional pain syndrome.

Korean J Pain 2022;35:458~467 https://doi.org/10.3344/kjp.2022.35.4.458
© Korean J Pain