HRs of the unspecified pain diagnoses, idiopathic pain disorders, and prescription of opioid medications
Variable | Entire cohort (n = 7,911) | Cohort without a history of the pain diagnoses (n = 1,504) | |||
---|---|---|---|---|---|
HR (95% CI) | HR (95% CI) | ||||
Unspecified pain (any one of the following) | 1.83 (1.64–2.04) | < 0.001 | 5.81 (3.55–9.50) | < 0.001 | |
Pain in throat and chest | 3.74 (3.07–4.55) | < 0.001 | 11.63 (4.64–29.1) | < 0.001 | |
Abdominal and pelvic pain | 1.19 (1.01–1.40) | 0.004 | 3.84 (1.83–8.06) | < 0.001 | |
Pain associated with micturition | 1.04 (0.56–1.94) | 0.887 | 2.30 (0.21–24.6) | 0.491 | |
Pain, not elsewhere classified | 1.39 (1.09–1.78) | 0.008 | 3.85 (1.26–11.7) | 0.018 | |
Idiopathic pain disorders (any one of the following) | 1.50 (1.34–1.68) | < 0.001 | 4.80 (2.83–8.15) | < 0.001 | |
Fibromyalgia | – | – | – | – | |
Temporomandibular joint disorders | – | – | – | – | |
Headaches | 1.80 (1.55–2.08) | < 0.001 | 6.96 (3.44–14.1) | < 0.001 | |
Chronic prostatitis | 1.34 (0.74–2.42) | 0.332 | 0.67 (0.06–8.04) | 0.750 | |
CRPS | 0.80 (0.30–2.16) | 0.659 | – | – | |
Atypical facial pain | – | – | – | – | |
Irritable bowel syndrome | 1.14 (0.95–1.36) | 0.157 | 2.88 (1.13–7.39) | 0.027 | |
Interstitial cystitis | 0.69 (0.11–4.12) | 0.682 | – | – | |
Opioid | 1.23 (1.12–1.35) | < 0.001 | 2.26 (1.59–3.21) | < 0.001 | |
Opioid without malignant neoplasm | 1.22 (1.11–1.35) | < 0.001 | 2.40 (1.67–3.45) | < 0.001 |
Control group as reference.
HR: hazard ratio, CI: confidence interval, CRPS: complex regional pain syndrome.