The evolution of outcome measurements
Measurement | IASLI (n = 32) | ACB (n = 32) | comparison |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Mean score | Mean difference |
interaction |
Cohen’s d | Mean score | Mean difference |
interaction |
Cohen’s d | |||
NRS score | ||||||||||
Pre | 6.63 ± 1.41 | 6.75 ± 1.41 | 0.805 | 0.805 | ||||||
Within 1 hr | 2.34 ± 2.40 | –4.28 | < 0.001 | 2.17 | 1.78 ± 1.91 | –4.97 | < 0.001 | 2.95 | 0.350 | |
1 Month | 4.13 ± 2.20 | –2.5 | < 0.001 | 1.34 | 4.69 ± 2.69 | –2.06 | 0.006 | 0.95 | 0.416 | |
3 Month | 5.53 ± 2.38 | –1.09 | 0.395 | 0.55 | 4.38 ± 2.76 | –2.38 | 0.004 | 1.085 | 0.077 | |
KOOS function score | ||||||||||
Pre | 48.86 ± 23.81 | 51.61 ± 19.15 | 0.612 | |||||||
1 month | 58.50 ± 21.94 | 9.64 | 0.011 | 0.42 | 50.96 ± 21.62 | –0.66 | > 0.999 | 0.03 | 0.171 | |
3 month | 53.00 ± 18.35 | 4.13 | 0.405 | 0.19 | 57.33 ± 18.16 | 5.72 | 0.121 | 0.3 | 0.346 | |
KOOS QoL score | ||||||||||
Pre | 31.78 ± 19.48 | 32.28 ± 15.43 | 0.910 | |||||||
1 month | 40.20 ± 18.42 | 8.42 | 0.025 | 0.44 | 32.05 ± 3.37 | –0.227 | > 0.999 | 0.02 | 0.071 | |
3 month | 31.94 ± 19.49 | 0.16 | 0.058 | 0.008 | 33.68 ± 17.8 | 1.398 | > 0.999 | 0.08 | 0.710 |
Values are presented as mean ± standard deviation or number only.
Cohen’s d effect size: < 0.2 = small effect, 0.2–0.8 = moderate effect, > 0.8 = large effect.
IASLI: intra-articular steroid and lidocaine injection, ACB: adductor canal block, NRS: numerical rating scale, Pre: baseline, KOOS: Knee Osteoarthritis and Injury Outcome Score, QoL: quality of life.