Analysis of pain relief degree
Degree | Postoperative 3 mo | Postoperative 6 mo | Postoperative 1 yr | Postoperative 2 yr | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRF | DCRF | CRF | DCRF | CRF | DCRF | CRF | DCRF | ||||
CR | 8 | 4 | 7 | 6 | 4 | 6 | 3 | 7 | |||
PR | 10 | 12 | 11 | 10 | 15 | 10 | 13 | 11 | |||
MR | 9 | 3 | 8 | 3 | 8 | 2 | 10 | 1 | |||
NR | 3 | 0 | 4 | 0 | 3 | 1 | 4 | 0 | |||
The marked rate (%) | 60.00 | 84.21 | 60.00 | 84.21 | 63.33 | 84.21 | 53.33 | 94.74 | |||
0.073 | 0.073 | 0.115 | 0.002 | ||||||||
The total effective rate (%) | 90.00 | 100 | 86.67 | 100 | 90.00 | 94.74 | 86.67 | 100 | |||
0.273 | 0.148 | 0.999 | 0.148 |
The marked rate (%) = [(CR + PR)/n] × 100%. The total effective rate (%) = [(CR + PR + MR)/n] × 100%.
CRF: radiofrequency thermocoagulation, DCRF: double neddles radiofrequency thermocoagulation, CR: complete relief, PR: partial relief, MR: mild relief, NR: unresponsive relief.