Analysis of numerical rating scale before and after surgery in different treatment groups
Group | Before surgery | Time after surgery | ||||
---|---|---|---|---|---|---|
1 day | 3 mo | 6 mo | 1 yr | 2 yr | ||
Comparison within groups | ||||||
CRF | 5.3 ± 0.7 | 1.8 ± 0.6 | 2.5 ± 1.3 | 2.6 ± 1.3 | 2.7 ± 1.2 | 2.6 ± 1.1 |
0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||
DCRF | 5.5 ± 1.0 | 2.0 ± 0.5 | 2.2 ± 0.8 | 2.1 ± 0.9 | 2.2 ± 1.0 | 2.0 ± 0.8 |
0.001 | 0.001 | 0.001 | 0.001 | 0.001 | ||
Comparison between groups | ||||||
CRF | 5.3 ± 0.7 | 1.8 ± 0.6 | 2.5 ± 1.3 | 2.6 ± 1.3 | 2.7 ± 1.2 | 2.6 ± 1.1 |
DCRF | 5.5 ± 1.0 | 2.0 ± 0.5 | 2.2 ± 0.8 | 2.1 ± 0.9 | 2.12 ± 1.0 | 2.0 ± 0.8 |
0.401 | 0.522 | 0.254 | 0.024 | 0.041 | 0.050 |
Values are presented as mean ± standard deviation.
CRF: radiofrequency thermocoagulation, DCRF: double neddles radiofrequency thermocoagulation.