Clinical characteristics of patients
Variable | CRF | DCRF | |
---|---|---|---|
Age | 70.8 ± 10.2 | 72.7 ± 8.0 | 0.147 |
Sex | 0.933 | ||
Male | 17 | 11 | |
Female | 13 | 8 | |
Incidence of painful area (%) | |||
T1 | 1 | 0 | |
T2 | 3 | 4 | |
T3 | 5 | 6 | |
T4 | 5 | 7 | |
T5 | 11 | 4 | |
T6 | 14 | 4 | |
T7 | 17 | 3 | |
T8 | 14 | 6 | |
T9 | 8 | 3 | |
T10 | 5 | 7 | |
T11 | 3 | 6 | |
T12 | 2 | 6 | |
The length of painful time (mo) | 10.7 ± 17.5 | 8.6 ± 6.8 | 0.228 |
NRS score before surgery | 5.5 ± 1.0 | 5.3 ± 0.7 | 0.083 |
Values are presented as mean ± standard deviation or number only.
CRF: radiofrequency thermocoagulation, DCRF: double neddles radiofrequency thermocoagulation, NRS: numerical rating scale.