Comparisons of long-term postoperative complications between CRF and DCRF
Complication | Postoperative 3 mo | Postoperative 6 mo | Postoperative 1 yr | Postoperative 2 yr | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRF | DCRF | CRF | DCRF | CRF | DCRF | CRF | DCRF | ||||
Numbness | |||||||||||
Yes | 19 | 17 | 18 | 17 | 16 | 16 | 8 | 13 | |||
No | 11 | 2 | 12 | 2 | 14 | 3 | 22 | 6 | |||
Incidence rate (%) | 63.33 | 89.48 | 60.00 | 89.48 | 53.33 | 84.21 | 26.67 | 68.42 | |||
0.043 | 0.026 | 0.027 | 0.004 | ||||||||
Abdominal distension | |||||||||||
Yes | 21 | 12 | 16 | 9 | 13 | 7 | 9 | 6 | |||
No | 9 | 7 | 14 | 10 | 17 | 12 | 21 | 13 | |||
Incidence rate (%) | 70.00 | 63.33 | 53.33 | 47.37 | 43.33 | 36.84 | 30.00 | 31.58 | |||
0.619 | 0.684 | 0.652 | 0.907 |
Significant differences were noted in the incidence of numbness at each time point between the two groups,
CRF: radiofrequency thermocoagulation, DCRF: double neddles radiofrequency thermocoagulation.