Differences between and within groups
Group | Baseline | 3rd week | 3rd month | Baseline |
Baseline |
---|---|---|---|---|---|
NRS-CESI | 7.85 ± 1.15 | 4.14 ± 2.36 | 5.85 ± 2.01 | < 0.001 (2.718 to 4.676) | < 0.001 (1.173 to 2.817) |
NRS-GIB | 8.47 ± 0.96 | 2.97 ± 2.13 | 5.17 ± 2.49 | < 0.001 (4.506 to 6.478) | < 0.001 (2.137 to 4.439) |
0.213 (0.104 to 1.131) | 0.034 (–2.262 to –0.076) | 0.222 (–1.771 to 0.423) | |||
SF-12 physical score-CESI | 39.30 ± 13.56 | 47.93 ± 11.25 | 43.34 ± 9.82 | < 0.001 (–13.513 to –3.744) | 0.204 (–9.404 to 1.376) |
SF-12 physical score-GIB | 40.44 ± 13.34 | 48.39 ± 12.42 | 42.96 ± 9.06 | 0.001 (–12.802 to –3.093) | 0.323 (–6.340 to 1.313) |
0.718 (–5.371 to 7.663) | 0.871 (–5.267 to 6.197) | 0.868 (–4.950 to 4.194) | |||
SF-12 mental score-CESI | 41.19 ± 6.07 | 41.87 ± 4.61 | 42.60 ± 3.56 | > 0.999 (–3.850 to 2.484) | 0.758 (–4.481 to 1.663) |
SF-12 mental score-GIB | 42.34 ± 5.45 | 48.80 ± 4.36 | 42.81 ± 3.73 | > 0.999 (–3.213 to 2.287) | > 0.999 (–2.403 to 1.471) |
0.413 (–1.643 to 3.947) | 0.391 (–1.239 to 3.104) | 0.808 (–1.552 to 1.974) |
Values are presented as mean ± standard deviation.
NRS: numeric rating scale, CESI: caudal epidural steroid injection, GIB: ganglion impar block, SF-12: Short Form-12 Health Survey.
aIntergroup difference. bIntragroup difference,