Demographic properties and initial assessments of the patients

Variable CESI group (n = 34) GIB group (n = 34) P value
Age (yr) 46.2 ± 11.9 46.0 ± 13.7 0.953
Female 26 (76.5) 23 (67.6) 0.412
BMI (kg/m2) 26.7 ± 4.5 27.7 ± 4.6 0.364
Symptom duration (mo) 12.4 ± 7.8 11.9 ± 6.3 0.981
Positive history of trauma 20 (58.8) 19 (55.9) 0.800
Initial NRS 8.5 ± 1.0 7.9 ± 1.2 0.200
Initial SF-12 40.4 ± 13.3 39.3 ± 13.6 0.724
Presence of neuropathic pain according to LANSS 18 (52.9) 18 (52.9) > 0.999
Drugs
NSAIDs 13 (38.2) 11 (32.4) 0.724
Paracetamol 4 (11.8) 4 (11.8) > 0.999
Tramadol 3 (8.8) 2 (5.9) 0.663
Gabapentinoids 14 (41.2) 14 (41.2) > 0.999
Duloxetine 6 (17.6) 5 (14.7) 0.762

Values are presented as mean ± standard deviation or number (%).

CESI: caudal epidural steroid injection, GIB: ganglion impar block, BMI: body mass index, NRS: numeric rating scale, SF-12: Short Form-12 Health Survey, LANSS: Leeds Assessment of Neuropathic Symptoms and Signs Scale, NSAID: nonsteroidal anti-inflammatory drug.

Korean J Pain 2022;35:106~113 https://doi.org/10.3344/kjp.2022.35.1.106
© Korean J Pain