Spearman’s rank-order correlation coefficients values between all outcome measures in IVC-LSS and LSS groups (n = 72)
Group | TUG | SLST | NRS activity | NRS rest | ODI | FES-I | ||
---|---|---|---|---|---|---|---|---|
IVC-LSS | TUG | |||||||
SLST | –0.29 | |||||||
NRS activity | 0.10 | –0.34* | ||||||
NRS rest | 0.02 | –0.26 | 0.38* | |||||
ODI | 0.16 | –0.31 | 0.48** | 0.29 | ||||
FES-I | –0.17 | –0.49** | 0.31 | 0.21 | 0.56** | |||
TSK | 0.52** | –0.25 | 0.31 | –0.02 | 0.48** | 0.18 | ||
LSS | TUG | |||||||
SLST | –0.55** | |||||||
NRS activity | 0.21 | –0.12 | ||||||
NRS rest | 0.55** | –0.40* | 0.50** | |||||
ODI | 0.64** | –0.41* | 0.53** | 0.65** | ||||
FES-I | 0.53** | –0.51** | 0.38* | 0.49** | 0.67** | |||
TSK | 0.39* | –0.23 | 0.49** | 0.45** | 0.68** | 0.62** |
LSS: lumbar spinal stenosis, IVC-LSS: intermitant vascular claudication with lumbar spinal stenosis, TUG: Time Up and Go, SLST: single leg stance test, NRS: numerical rating scale, ODI: Oswestry Disability Index, FES-I: Falls Efficacy Scale-International, TSK: Tampa Scale for Kinesiophobia, r: correlation coefficient.
*