Demographic and clinical data of the patients
Variable | ESWT group | Sham ESWT group | Total |
---|---|---|---|
Gender | |||
Women | 26 (86.7) | 24 (80.0) | 50 (83.3) |
Men | 4 (13.3) | 6 (20.0) | 10 (16.7) |
Lesion side | |||
Right | 18 (60.0) | 20 (66.7) | 38 (63.3) |
Left | 12 (40.0) | 10 (33.3) | 22 (36.7) |
Co-morbid disease | |||
None | 18 (60.0) | 20 (66.7) | 38 (63.3) |
DM | 5 (16.7) | 6 (20.0) | 11 (18.3) |
Hypoth | 2 (6.7) | 3 (10.0) | 5 (8.3) |
RA | 2 (6.7) | 1 (3.3) | 3 (5.0) |
DM + Hypoth | 3 (10.0) | 0 | 3 (5.0) |
Age (yr) | 51.6 ± 11.6 (20-69) | 52.0 ± 11.7 (34-65) | 51.8 ± 11.6 (20-69) |
Body mass index (kg/m2) | 26.9 ± 4.8 (20-40) | 25.0 ± 1.7 (23-32) | 25.9 ± 3.7 (20-40) |
Symptom duration (mo) | 10.8 ± 12.1 (3-60) | 8.4 ± 7.3 (3-40) | 9.6 ± 10.0 (3-60) |
Values are presented as number (%) or mean ± standard deviation (range).
ESWT: extracorporeal shock wave therapy, DM: diabetes mellitus, Hypoth: hypothyroidism, RA: rheumatoid arthritis.