Intergroup comparison of preT, postT, and postT3 VAS scores
VAS scores | bTENS (n = 25) | cTENS (n = 25) | pTENS (n = 23) | ||||
---|---|---|---|---|---|---|---|
Mean VAS scores | |||||||
postT-preT | –3.9 ± 2.4 | –4 (–10-0) | –2.2 ± 1.9 | –2 (–7-0) | –2.0 ± 1.7 | –2.0 (–6-0) | 0.012 |
postT3-postT | –2.6 ± 2.7 | –3 (–2-7) | –0.2 ± 2.1 | 0 (–5-3) | –0.4 ± 2.3 | 0.0 (–4-6) | 0.260 |
postT3-preT | –1.3 ± 2.7 | 1 (–2-7) | –2.5 ± 2.7 | –2 (–9-3) | –1.6 ± 2.0 | –2.0 (–6-3) | 0.358 |
Night-time VAS scores | |||||||
postT-preT | –2.8 ± 2.9 | –2 (–9-1) | –1.6 ± 1.9 | –1 (–5-0) | –2.3 ± 2.4 | –2 (–8-0) | 0.463 |
postT3-postT | 0.4 ± 1.5 | 0 (–2-6) | 0.1 ± 1.5 | 0 (–3-3) | –0.4 ± 2.3 | 0 (–5-2) | 0.943 |
postT3-preT | –2.4 ± 2.7 | –2 (–8-1) | –1.5 ± 2.4 | –1 (–6-2) | –1.8 ± 2.4 | –2 (–8-6) | 0.569 |
Values are presented as mean ± standard deviation or median (minimum-maximum).
preT: before treatment, postT: after treatment, postT3: third month after treatment, VAS: visual analogue scale, TENS: transcutaneous electrical nerve stimulation, bTENS: burst TENS, cTENS: conventional TENS, pTENS: placebo TENS.
aKruskal–Wallis test. α = 0.05.