Intragroup comparison of preT, postT, and postT3 VAS scores
VAS scores | bTENS (n = 25) | cTENS (n = 25) | pTENS (n = 23) | |||
---|---|---|---|---|---|---|
Mean VAS scores | ||||||
preT | 6.8 ± 1.5 | 7 (4-10) | 6.2 ± 1.7 | 6 (4-9) | 6.6 ± 1.1 | 7 (5-8) |
postT | 2.8 ± 2.1 | 3 (0-9) | 4.0 ± 2.3 | 4 (0-9) | 4.5 ± 1.6 | 5 (1-8) |
postT3 | 4.2 ± 2.9 | 4 (0-10) | 3.7 ± 2.9 | 4 (0-10) | 5.0 ± 1.9 | 5 (1-8) |
< 0.001 | < 0.001 | 0.016 | ||||
Night-time VAS scores | ||||||
preT | 4.6 ± 3.0 | 5 (0-9) | 4.4 ± 3.3 | 5 (0-9) | 2.2 ± 2.5 | 6 (0-8) |
postT | 1.8 ± 2.4 | 0 (0-9) | 2.7 ± 2.9 | 2 (0-9) | 2.9 ± 3.0 | 3 (0-8) |
postT3 | 2.2 ± 2.5 | 1 (0-10) | 3.1 ± 2.3 | 2 (0-10) | 3.6 ± 3.0 | 4 (0-8) |
< 0.001 | 0.003 | < 0.001 |
Values are presented as mean ± standard deviation or median (minimum-maximum).
preT: before treatment, postT: after treatment, postT3: third month after treatment, VAS: visual analogue scale, TENS: transcutaneous electrical nerve stimulation, bTENS: burst TENS, cTENS: conventional TENS, pTENS: placebo TENS.
aFreidman test. α = 0.05.