Intra- and intergroup comparison of preT and postT3 SSR values
SSR values | bTENS (n = 25) | cTENS (n = 25) | pTENS (n = 23) | ||||
---|---|---|---|---|---|---|---|
Upper extremity | |||||||
Latency (ms) | |||||||
preT | 1.4 ± 0.2 | 1.4 (1.2-1.8) | 1.3 ± 0.2 | 1.3 (0.9-1.6) | 1.3 ± 0.2 | 1.4 (0.8-1.8) | 0.913 |
postT3 | 1.4 ± 0.2 | 1.4 (0.7-1.8) | 1.3 ± 0.1 | 1.3 (0.9-1.6) | 1.4 ± 0.1 | 1.4 (1.2-1.5) | |
0.993 | 0.542 | 0.821 | |||||
Amplitude (mV) | |||||||
preT | 2.7 ± 2.6 | 2.0 (0.8-10.9) | 2.9 ± 1.7 | 1.7 (0.8-7.4) | 2.7 ± 1.6 | 2.4 (0.4-5.2) | 0.660 |
postT3 | 2.7 ± 1.9 | 1.9 (0.9-8.0) | 2.8 ± 1.4 | 2.6 (1.2-4.9) | 3.6 ± 2.1 | 3.0 (1.2-8.4) | |
0.937 | 0.575 | 0.508 | |||||
Lower extremity | |||||||
Latency (ms) | |||||||
preT | 2.1 ± 0.3 | 2.0 (1.7-2.7) | 1.7 ± 0.2 | 1.8 (1.2-2.0) | 1.8 ± 0.3 | 1.9 (1.1-2.1) | 0.903 |
postT3 | 1.9 ± 0.4 | 1.8 (1.2-2.6) | 1.7 ± 0.2 | 1.7 (1.2-2.1) | 1.6 ± 0.2 | 1.7 (1.2-2.0) | |
0.367 | 0.484 | 0.314 | |||||
Amplitude (mV) | |||||||
preT | 0.9 ± 0.4 | 0.8 (0.3-1.7) | 1.1 ± 0.6 | 1.0 (0.3-2.0) | 1.5 ± 1.3 | 0.9 (0.4-4.8) | 0.275 |
postT3 | 2.0 ± 1.6 | 1.3 (0.5-5.9) | 1.2 ± 0.9 | 0.8 (0.4-2.9) | 2.3 ± 1.4 | 1.8 (0.8-4.9) | |
0.016 | 0.575 | 0.037 |
Values are presented as mean ± standard deviation or median (minimum-maximum).
preT: before treatment, postT3: third month after treatment, SSR: sympathetic skin response, ms: millisecond, mV: millivolt, TENS: transcutaneous electrical nerve stimulation, bTENS: burst TENS, cTENS: conventional TENS, pTENS: placebo TENS.
aANOVA. b