Intra- and intergroup comparison of preT and postT3 MOS and BDI values
MOS and BDI values | bTENS (n = 25) | cTENS (n = 25) | pTENS (n = 23) | ||||
---|---|---|---|---|---|---|---|
MOS | |||||||
preT | 32.0 ± 6.3 | 31 (18-45) | 30.6 ± 8.2 | 32 (14-47) | 32.6 ± 6.3 | 33 (18-44) | 0.476 |
postT3 | 25.4 ± 9.4 | 25 (11-45) | 26.0 ± 10.6 | 28 (10-48) | 28.3 ± 7.9 | 29 (14-43) | |
0.001 | 0.003 | 0.002 | |||||
BDI | |||||||
preT | 15.4 ± 7.3 | 16 (3-29) | 10.0 ± 6.1 | 9 (0-26) | 10.7 ± 5.5 | 10 (1-23) | 0.283 |
postT3 | 14.2 ± 8.5 | 14 (1-29) | 10.7 ± 7.7 | 11 (0-30) | 9.3 ± 6.1 | 8 (1-26) | |
0.428 | 0.594 | 0.160 |
Values are presented as mean ± standard deviation or median (minimum-maximum).
preT: before treatment, postT3: third month after treatment, MOS: Modified Oswestry Low Back Pain Disability Questionnaire, BDI: Beck Depression Inventory, TENS: transcutaneous electrical nerve stimulation, bTENS: burst TENS, cTENS: conventional TENS, pTENS: placebo TENS.
aKruskal–Wallis test, ANOVA test. b