Adverse effects during treatment

Symptom Control group (n = 97) Hydromorphone group (n = 96)


1 week 4 weeks 12 weeks 1 week 4 weeks 12 weeks
Nausea 0 (0) 0 (0) 0 (0) 5 (5.2) 0 (0) 0 (0)
Vomiting 0 (0) 0 (0) 0 (0) 1 (1.0) 0 (0) 0 (0)
Pruritus 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
Constipation 0 (0) 0 (0) 0 (0) 2 (2.1) 0 (0) 0 (0)
Difficulty passing urine 0 (0) 0 (0) 0 (0) 2 (2.1) 0 (0) 0 (0)
Drowsiness 3 (3.1) 2 (2.1) 3 (3.1) 2 (2.1) 1 (1.0) 1 (1.0)
Dizziness 5 (5.2) 4 (4.1) 3 (3.1) 5 (5.2) 2 (2.1) 0 (0)
Respiratory depression 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
Sweating 0 (0) 0 (0) 0 (0) 3 (3.1) 0 (0) 0 (0)
Total 8 (8.2) 6 (6.2) 6 (6.2) 20 (20.8) 3 (3.1) 1 (1.0)

Values are presented as number (%).

Korean J Pain 2021;34:210~216 https://doi.org/10.3344/kjp.2021.34.2.210
© Korean J Pain